Average last 10 official shows: 21.97
Average all official shows: 26.76
| Show | Place | Points | Date | Comments |
|---|---|---|---|---|
| Trotting competition for non magical ponies | 41 | 0.05 | 2012-09-25 18:00:25 | was afraid of the wagon! |
| Official horse show for non magical ponies | 21 | 55.3813 | 2012-09-24 18:00:09 | Color: Fux - 53 p Not very common color! - 80 p (12/61) Totally wild! - 2 p Very strong! - 98 p Very good dexterity! - 97 p Looks very fast! - 95 p |
| Official horse show for non magical horses | 31 | 52.2933 | 2012-09-24 18:00:09 | Color: Fux - 46 p Not very unusual color. - 77 p (12/61) Totally wild! - 0 p Very strong! - 96 p Very good dexterity! - 98 p Looks very fast! - 97 p |
| Dressage competition for non magical horses | 31 | 0.15 | 2012-09-23 18:00:18 | Br_3 was afraid of the saddle! |
| Dressage competition for non magical ponies | 42 | 0.04 | 2012-09-23 18:00:15 | Br_3 was afraid of the saddle! |
| Racing competition for non magical ponies | 40 | 0.06 | 2012-09-22 18:00:09 | put the ears back and looked at the saddle like it was a monster! |
| Official horse show for non magical horses | 22 | 55.118 | 2012-09-18 18:00:10 | Color: Fux - 48 p Not very common color! - 87 p (8/54) Totally wild! - 2 p Very strong! - 99 p Very good dexterity! - 96 p Looks very fast! - 98 p |
| Official horse show for non magical ponies | 18 | 56.48 | 2012-09-18 18:00:10 | Color: Fux - 52 p Not very common color! - 85 p (8/54) Totally wild! - 5 p Very strong! - 101 p Very good dexterity! - 94 p Looks very fast! - 100 p |
| Dressage competition for non magical horses | 42 | 0.01 | 2012-09-17 18:00:27 | Br_3 was afraid of the saddle! |
| Dressage competition for non magical ponies | 24 | 0.15 | 2012-09-17 18:00:22 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Trotting competition for non magical ponies | 12 | 0.27 | 2012-09-17 18:00:20 | was afraid of the wagon! |
| Trotting competition for non magical horses | 10 | 0.32 | 2012-09-16 18:00:16 | was afraid of the wagon! |
| Racing competition for non magical ponies | 32 | 0.06 | 2012-09-14 18:00:13 | was afraid of the saddle! |
| Official horse show for non magical horses | 20 | 56.8044 | 2012-09-12 18:00:14 | Color: Fux - 53 p Not very common color! - 84 p (8/51) Totally wild! - 10 p Very strong! - 99 p Very good dexterity! - 97 p Looks very fast! - 96 p |
| Official horse show for non magical ponies | 16 | 57.5204 | 2012-09-12 18:00:14 | Color: Fux - 53 p Not very common color! - 85 p (8/51) Totally wild! - 9 p Very strong! - 100 p Very good dexterity! - 99 p Looks very fast! - 97 p |
| Dressage competition for non magical horses | 35 | 0.02 | 2012-09-11 18:00:24 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Dressage competition for non magical ponies | 31 | 0.02 | 2012-09-11 18:00:22 | Br_3 was afraid of the saddle! |
| Trotting competition for non magical ponies | 25 | 0.08 | 2012-09-11 18:00:21 | was afraid of the wagon! |
| Trotting competition for non magical horses | 28 | 0.09 | 2012-09-09 18:00:18 | put the ears back and looked at the wagon like it was a monster! |
| Official horse show for non magical ponies | 19 | 56.1102 | 2012-09-06 18:00:01 | Color: Fux - 49 p Not very common color! - 83 p (9/51) Totally wild! - 22 p Very strong! - 98 p Very good dexterity! - 94 p Looks very fast! - 99 p |
| Official horse show for non magical horses | 23 | 56.1622 | 2012-09-06 18:00:01 | Color: Fux - 50 p Not very common color! - 81 p (9/51) Totally wild! - 20 p Very strong! - 100 p Very good dexterity! - 97 p Looks very fast! - 98 p |
| Dressage competition for non magical horses | 30 | 0.09 | 2012-09-05 18:00:15 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Dressage competition for non magical ponies | 31 | 0.04 | 2012-09-05 18:00:12 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Trotting competition for non magical ponies | 23 | 0.09 | 2012-09-04 18:00:21 | put the ears back and looked at the wagon like it was a monster! |
| Official horse show for non magical horses | 22 | 56.5804 | 2012-08-31 18:00:04 | Color: Fux - 46 p Not very common color! - 85 p (8/50) Shy. Spend some more time with this one! - 44 p Very strong! - 98 p Very good dexterity! - 98 p Looks very fast! - 96 p |
| Official horse show for non magical ponies | 12 | 60.3264 | 2012-08-31 18:00:04 | Color: Fux - 54 p Not very common color! - 84 p (8/50) Shy. Spend some more time with this one! - 43 p Very strong! - 100 p Very good dexterity! - 102 p Looks very fast! - 101 p |
| Dressage competition for non magical horses | 20 | 0.16 | 2012-08-30 18:00:11 | Br_3 nervoulsy let [bot]DelaUt put the saddle on it's back but did not let [bot]DelaUt get on it's back. |
| Dressage competition for non magical ponies | 9 | 51.1411 | 2012-08-30 18:00:10 | Br_3 avoided any work by pretending to get scared of various things... Br_3 didn't seem to know what to do at all! Br_3 was full of energy! |
| Racing competition for non magical horses | 3 | 36.2534 | 2012-08-30 18:00:09 | Time: 2.684 minutes |
| Trotting competition for non magical ponies | 18 | 0.11 | 2012-08-29 18:00:13 | put the ears back and looked at the wagon like it was a monster! |
| Jumping competition for non magical ponies | 14 | 4.98 | 2012-08-27 18:00:19 | Br_3 refused to jump obstacle 1 - 4 faults. Br_3 refused to jump obstacle 1 - 4 faults. Br_3 eliminated. |
| Official horse show for non magical ponies | 10 | 60.1687 | 2012-08-25 18:00:12 | Color: Fux - 47 p Not very common color! - 86 p (6/45) Nice and friendly! - 83 p Very strong! - 99 p Very good dexterity! - 97 p Looks very fast! - 97 p |
| Official horse show for non magical horses | 15 | 59.5527 | 2012-08-25 18:00:12 | Color: Fux - 47 p Not very common color! - 84 p (6/45) Nice and friendly! - 80 p Very strong! - 99 p Very good dexterity! - 95 p Looks very fast! - 96 p |
| Dressage competition for non magical ponies | 4 | 66.3392 | 2012-08-24 18:00:15 | Br_3 seemed eager to to what was asked. Br_3 didn't seem to know what to do at all! Br_3 seemed alert. |
| Dressage competition for non magical horses | 3 | 66.3592 | 2012-08-24 18:00:15 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 seemed to have truble deciding where to go. Br_3 seemed alert. |
| Trotting competition for non magical horses | 3 | 0.26 | 2012-08-24 18:00:14 | put the ears back and looked at the wagon like it was a monster! |
| Trotting competition for non magical ponies | 19 | 0.04 | 2012-08-23 18:00:08 | was afraid of the wagon! |
| Official horse show for non magical ponies | 9 | 61.0929 | 2012-08-19 18:00:15 | Color: Fux - 49 p Not very common color! - 86 p (6/41) Nice and friendly! - 87 p Very strong! - 98 p Very good dexterity! - 96 p Looks very fast! - 95 p |
| Official horse show for non magical horses | 11 | 59.0889 | 2012-08-19 18:00:15 | Color: Fux - 44 p Not very common color! - 87 p (6/41) Nice and friendly! - 91 p Very strong! - 95 p Very good dexterity! - 93 p Looks very fast! - 94 p |
| Jumping competition for non magical horses | 7 | 35.6277 | 2012-08-19 18:00:14 | Obstacle 1 was knocked down - 4 faults. Obstacle 2 was knocked down - 4 faults. Obstacle 3 was knocked down - 4 faults. Obstacle 4 was knocked down - 4 faults. Obstacle 5 was knocked down - 4 faults. Obstacle 6 was knocked down - 4 faults. Obstacle 7 was knocked down - 4 faults. Obstacle 8 was knocked down - 4 faults. Obstacle 9 was knocked down - 4 faults. Obstacle 10 was knocked down - 4 faults. Time: 1.45 minutes Faults: 40 |
| Racing competition for non magical ponies | 3 | 41.3236 | 2012-08-19 18:00:14 | Time: 2.471 minutes |
| Dressage competition for non magical ponies | 4 | 66.3492 | 2012-08-18 18:00:08 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 seemed to have truble deciding where to go. Br_3 seemed alert. |
| Dressage competition for non magical horses | 6 | 66.3592 | 2012-08-18 18:00:08 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 seemed to have truble deciding where to go. Br_3 seemed alert. |
| Trotting competition for non magical ponies | 4 | 0.03 | 2012-08-17 18:00:05 | put the ears back and looked at the wagon like it was a monster! |
| Trotting competition for non magical horses | 1 | 0.06 | 2012-08-17 18:00:05 | was afraid of the wagon! |
| Official horse show for non magical horses | 10 | 60.3766 | 2012-08-13 18:00:06 | Color: Fux - 51 p Not very common color! - 89 p (3/34) Nice and friendly! - 88 p Very strong! - 94 p Very good dexterity! - 84 p Looks very fast! - 83 p |
| Official horse show for non magical ponies | 10 | 58.0306 | 2012-08-13 18:00:06 | Color: Fux - 47 p Not very common color! - 82 p (5/34) Nice and friendly! - 88 p Very strong! - 93 p Very good dexterity! - 86 p Looks very fast! - 88 p |
| Racing competition for non magical horses | 3 | 40.0116 | 2012-08-13 18:00:06 | Time: 2.526 minutes |
| Jumping competition for non magical ponies | 16 | 4.97 | 2012-08-12 18:00:07 | Br_3 refused to jump obstacle 1 - 4 faults. Obstacle 1 was knocked down - 4 faults. Obstacle 2 was knocked down - 4 faults. Br_3 refused to jump obstacle 3 - 4 faults. Br_3 eliminated. |
| Racing competition for non magical ponies | 3 | 41.2009 | 2012-08-12 18:00:07 | Time: 2.476 minutes |
| Dressage competition for non magical ponies | 7 | 66.3592 | 2012-08-12 18:00:07 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 seemed to have truble deciding where to go. Br_3 seemed alert. |
| Dressage competition for non magical horses | 10 | 66.3292 | 2012-08-12 18:00:07 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 didn't seem to know what to do at all! Br_3 was full of energy! |
| Jumping competition for non magical horses | 17 | 4.98 | 2012-08-11 18:00:08 | Br_3 refused to jump obstacle 1 - 4 faults. Obstacle 1 was knocked down - 4 faults. Br_3 refused to jump obstacle 2 - 4 faults. Br_3 eliminated. |
| Trotting competition for non magical horses | 14 | 0.02 | 2012-08-08 18:00:09 | was afraid of the wagon! |
| Trotting competition for non magical ponies | 4 | 0.12 | 2012-08-08 18:00:09 | was afraid of the wagon! |
| Official horse show for non magical horses | 14 | 55.7802 | 2012-08-07 18:00:06 | Color: Fux - 47 p Really unusual color! - 97 p (1/28) Nice and friendly! - 85 p Very strong! - 85 p Pretty good dexterity - 62 p Looks pretty fast - 57 p |
| Official horse show for non magical ponies | 12 | 56.5739 | 2012-08-07 18:00:06 | Color: Fux - 51 p Not very common color! - 89 p (3/28) Nice and friendly! - 87 p Very strong! - 85 p Pretty good dexterity - 61 p Looks pretty fast - 61 p |
| Dressage competition for non magical horses | 9 | 61.2698 | 2012-08-06 18:00:09 | Br_3 seemed eager to to what was asked. Br_3 didn't seem to know what to do at all! Br_3 seemed happy but did not move unless asked. |
| Racing competition for non magical ponies | 5 | 34.4826 | 2012-08-06 18:00:08 | Time: 2.759 minutes |
| Racing competition for non magical horses | 5 | 34.4826 | 2012-08-06 18:00:08 | Time: 2.759 minutes |
| Dressage competition for non magical ponies | 8 | 61.2798 | 2012-08-06 18:00:08 | Br_3 seemed eager to to what was asked. Br_3 didn't seem to know what to do at all! Br_3 seemed happy but did not move unless asked. |
| Jumping competition for non magical ponies | 13 | 4.99 | 2012-08-04 18:00:10 | Br_3 refused to jump obstacle 1 - 4 faults. Obstacle 1 was knocked down - 4 faults. Obstacle 2 was knocked down - 4 faults. Obstacle 3 was knocked down - 4 faults. Br_3 refused to jump obstacle 4 - 4 faults. Br_3 eliminated. |
| Jumping competition for non magical horses | 11 | 5.02 | 2012-08-04 18:00:10 | Obstacle 1 was knocked down - 4 faults. Obstacle 2 was knocked down - 4 faults. Br_3 refused to jump obstacle 3 - 4 faults. Obstacle 3 was knocked down - 4 faults. Obstacle 4 was knocked down - 4 faults. Obstacle 5 was knocked down - 4 faults. Br_3 refused to jump obstacle 6 - 4 faults. Br_3 eliminated. |
| Official horse show for non magical ponies | 13 | 45.6552 | 2012-08-01 18:00:12 | Color: Fux - 47 p Really unusual color! - 95 p (1/22) Nice and friendly! - 88 p Pretty strong - 65 p Pretty poor dexterity... - -3 p Looks pretty slow... - -3 p |
| Official horse show for non magical horses | 14 | 44.8052 | 2012-08-01 18:00:12 | Color: Fux - 45 p Really unusual color! - 95 p (1/22) Nice and friendly! - 88 p Pretty strong - 64 p Pretty poor dexterity... - -2 p Looks pretty slow... - -2 p |
| Racing competition for non magical ponies | 9 | 29.4625 | 2012-07-31 18:00:08 | Time: 2.97 minutes |
| Racing competition for non magical horses | 13 | 26.641 | 2012-07-31 18:00:08 | Time: 3.089 minutes |
| Dressage competition for non magical ponies | 11 | 40.9624 | 2012-07-31 18:00:08 | Br_3 seemed unfocused, but most of the movements was performed willingly. Br_3 didn't seem to know what to do at all! Br_3 didn't seem to be able to do anything at all! |
| Dressage competition for non magical horses | 10 | 51.1311 | 2012-07-31 18:00:08 | Br_3 seemed eager to to what was asked. Br_3 seemed to have truble deciding where to go. Br_3 didn't seem to be able to do anything at all! |
| Jumping competition for non magical horses | 13 | 0.01 | 2012-07-29 18:00:06 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Jumping competition for non magical ponies | 14 | 0 | 2012-07-29 18:00:06 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Official horse show for non magical horses | 14 | 42.698 | 2012-07-26 18:00:07 | Color: Fux - 49 p Really unusual color! - 96 p (1/19) Nice and friendly! - 94 p Pretty weak... - -4 p Pretty poor dexterity... - 1 p Looks pretty slow... - -1 p |
| Official horse show for non magical ponies | 13 | 43.726 | 2012-07-26 18:00:07 | Color: Fux - 51 p Really unusual color! - 96 p (1/19) Nice and friendly! - 94 p Pretty weak... - 0 p Pretty poor dexterity... - 0 p Looks pretty slow... - 0 p |
| Dressage competition for non magical foals | 3 | 0 | 2012-07-25 18:00:04 | Br_3 was afraid of the saddle! |
| Dressage competition for non magical ponies | 11 | 0 | 2012-07-25 18:00:04 | Br_3 was afraid of the saddle! |
| Dressage competition for non magical horses | 11 | 0 | 2012-07-25 18:00:04 | Br_3 was afraid of the saddle! |
| Racing competition for non magical ponies | 12 | 0 | 2012-07-25 18:00:03 | put the ears back and looked at the saddle like it was a monster! |
| Racing competition for non magical horses | 9 | 0.03 | 2012-07-25 18:00:03 | put the ears back and looked at the saddle like it was a monster! |
| Racing competition for non magical foals | 3 | 0 | 2012-07-24 18:00:08 | put the ears back and looked at the saddle like it was a monster! |
| Trotting competition for non magical ponies | 4 | 0.04 | 2012-07-23 18:00:13 | put the ears back and looked at the wagon like it was a monster! |
| Trotting competition for non magical horses | 4 | 0.04 | 2012-07-23 18:00:13 | was afraid of the wagon! |
| Trotting competition for non magical foals | 2 | 0 | 2012-07-23 18:00:12 | put the ears back and looked at the wagon like it was a monster! |
| Racing competition for non magical foals | 1 | 0.01 | 2012-07-22 18:00:05 | was afraid of the saddle! |
| Jumping competition for non magical foals | 2 | 0 | 2012-07-21 18:00:04 | Br_3 put the ears back and looked at the saddle like it was a monster! |
| Official horse show for non magical foals | 3 | 35.348 | 2012-07-20 18:00:11 | Color: Fux - 48 p Really unusual color! - 96 p (1/17) Totally wild! - -1 p Pretty weak... - -3 p Pretty poor dexterity... - 1 p Looks pretty slow... - -3 p |
| Official horse show for non magical ponies | 9 | 36.462 | 2012-07-20 18:00:11 | Color: Fux - 49 p Really unusual color! - 93 p (1/17) Totally wild! - 2 p Pretty weak... - 4 p Pretty poor dexterity... - 3 p Looks pretty slow... - 3 p |
| Official horse show for non magical horses | 9 | 35.55 | 2012-07-20 18:00:11 | Color: Fux - 50 p Really unusual color! - 90 p (1/17) Totally wild! - -1 p Pretty weak... - 0 p Pretty poor dexterity... - -1 p Looks pretty slow... - 1 p |
[-Hide comments-]